From Mozambique Channel and island territories to the world. We design projects, secure funding, and build sustainable economic models at the intersection of culture, agriculture, and innovation.
Grant Engineering
We design, structure, and deliver funding applications for European and international programmes from eligibility assessment to post-award management.
| Year | Project | Client | Mission |
|---|---|---|---|
| 2023–present | Interreg Grant Engineering | Institutional partners, Mayotte–Madagascar–Mozambique | Full grant cycle: proposal writing, budget engineering, partner coordination, reporting |
| 2019–2021 | Interreg V Programme Management | Chambre de Métiers et de l’Artisanat de Mayotte | Complete programme management: engineering, financial monitoring, institutional reporting, regional coordination |
| 2022–2024 | SODAVI Sector Structuring | Direction des Affaires Culturelles, Mayotte | Territorial diagnosis, stakeholder coordination, strategic recommendations |
Consulting &
Project Development
We accompany territories, institutions, and organisations in designing development strategies where culture, agriculture, and innovation serve as engines of economic growth.
| Year | Project | Client | Mission |
|---|---|---|---|
| 2022–2024 | SODAVI | DAC Mayotte | Visual arts and craft sector structuring, stakeholder concertation, strategic orientations |
| 2023–present | Territorial Innovation Pilot | Studio Mahali, Kenya | Craft value chains, hybrid artisanship-creation-training-development model |
| 2021–2022 | Cultural Project Coordination | Alliance Française, Dar es Salaam | Institutional representation, regional partnerships, exhibitions, curations |
| 2019–2021 | International Training Centre | Chambre de Métiers de Mayotte | Regional training device for youth across the Mozambique Channel |
Artist & Artisan
Accompaniment
We support artists and artisans in structuring their practice, accessing funding, and reaching international audiences with a focus on practitioners from island territories, the Indian Ocean, and Africa.
| Year | Project | Context | Mission |
|---|---|---|---|
| 2023–present | MabaMaoré Programme | Mayotte – Tanzania – Africa | 3-month visual arts training connecting emerging artists across the Indian Ocean |
| 2023–present | Artisan Structuring | Lamu, Kenya | Natural dyes, indigo extraction, textile production, value chain development |
| 2022–2024 | SODAVI Accompaniment | DAC Mayotte | Design of support and training devices for local cultural practitioners |
Craft Manufacture
& Excellence
Japan has its Living National Treasures. France has its Maîtres d’Art. Africa and the island world have extraordinary craft traditions but no equivalent framework to certify, transmit, and commercialise them at the level they deserve.
Mabamaore works to bridge this gap.
Made By Africa
na wa Maoré
Mabamaore was born from a conviction: island territories hold extraordinary potential for economic development through culture, craft, and innovation.
From Mayotte to the Swahili Coast, from the Indian Ocean to Southeast Asia, island communities share common challenges isolation, limited infrastructure, brain drain and common strengths: rich heritage, unique biodiversity, resilient populations, strategic positioning.
We operate across European structural funds (Interreg, FEDER, FSE+), cultural programmes (Creative Europe, ACP-EU Culture), and international instruments (UNESCO, Horizon Europe), with field experience from Mayotte, Kenya, Tanzania, Madagascar, Mozambique, and the Comoros.
Project engineer and cultural development specialist.
Based between Mayotte, East Africa, and France.
Leave a Reply